>Products >Products
KOPTO-B Series는 허니콤 코어 구조로 되어있는 뛰어난 정적 / 동적 강성을 제공하여 광범위한 주
파수 대역에서 상대 변위를 효과적으로 상쇄시켜주는 고성능 Optical Breadboard입니다.
장비 구성품을 체결할 수 있는 탭홀이 포함되어 있으며, 고강도 에폭시로 접착하여 밴딩 현상을 최소화시
킨 제품입니다.
Model No. | Dimensions WxDxt[mm] | Weight(kg) |
---|---|---|
KOPTO-B-1010 M/E/N-200t | 1000X1000X200 | 139 |
KOPTO-B-1212 M/E/N-200t | 1200X1200X200 | 201 |
KOPTO-B-1575 M/E/N-200t | 1500X750X200 | 157 |
KOPTO-B-1509 M/E/N-200t | 1500X900X200 | 188 |
KOPTO-B-1510 M/E/N-200t | 1500X1000X200 | 209 |
KOPTO-B-1512 M/E/N-200t | 1500X1200X200 | 251 |
KOPTO-B-1515 M/E/N-200t | 1500X1500X200 | 313 |
KOPTO-B-1875 M/E/N-200t | 1800X750X200 | 188 |
KOPTO-B-1809 M/E/N-200t | 1800X900X200 | 226 |
KOPTO-B-1810 M/E/N-200t | 1800X1000X200 | 251 |
Model No. | Dimensions WxDxt[mm] | Weight(kg) |
---|---|---|
KOPTO-B-1812 M/E/N-200t | 1800X1200X200 | 301 |
KOPTO-B-1815 M/E/N-200t | 1800X1500X200 | 376 |
KOPTO-B-2010 M/E/N-200t | 2000X1000X200 | 278 |
KOPTO-B-2012 M/E/N-200t | 2000X1200X200 | 334 |
KOPTO-B-2015 M/E/N-200t | 2000X1500X200 | 417 |
KOPTO-B-2412 M/E/N-200t | 2400X1200X200 | 401 |
KOPTO-B-2415 M/E/N-200t | 2400X1500X200 | 501 |
KOPTO-B-3010 M/E/N-200t | 3000X1000X200 | 417 |
KOPTO-B-3012 M/E/N-200t | 3000X1200X200 | 501 |
KOPTO-B-3015 M/E/N-200t | 3000X1500X200 | 626 |
KOPTO-B-3612 M/E/N-200t | 3600X1200X200 | 601 |
KOPTO-B-3615 M/E/N-200t | 3600X1500X200 | 751 |
*상기 규격외에도 제작 가능함
Model No. | Dimensions WxDxt[mm] | Weight(kg) |
---|---|---|
KOPTO-B-1812 M/E/N-400t | 1800X1200X400 | 471 |
KOPTO-B-1815 M/E/N-400t | 1800X1500X400 | 589 |
KOPTO-B-2010 M/E/N-400t | 2000X1000X400 | 436 |
KOPTO-B-2012 M/E/N-400t | 2000X1200X400 | 524 |
KOPTO-B-2015 M/E/N-400t | 2000X1500X400 | 654 |
KOPTO-B-2412 M/E/N-400t | 2400X1200X400 | 628 |
KOPTO-B-2415 M/E/N-400t | 2400X1500X400 | 785 |
KOPTO-B-3012 M/E/N-400t | 3000X1200X400 | 785 |
KOPTO-B-3015 M/E/N-400t | 3000X1500X400 | 981 |
Model No. | Dimensions WxDxt[mm] | Weight(kg) |
---|---|---|
KOPTO-B-3612 M/E/N-400t | 3600X1200X400 | 742 |
KOPTO-B-3615 M/E/N-400t | 3600X1500X400 | 1178 |
*상기 규격외에도 제작 가능함
Model No. | Dimensions WxDxt[mm] | Weight(kg) |
---|---|---|
KOPTO-B-1010 M/E/N-300t | 1000X1000X300 | 165 |
KOPTO-B-1212 M/E/N-300t | 1200X1200X300 | 238 |
KOPTO-B-1575 M/E/N-300t | 1500X750X300 | 186 |
KOPTO-B-1509 M/E/N-300t | 1500X900X300 | 223 |
KOPTO-B-1510 M/E/N-300t | 1500X1000X300 | 248 |
KOPTO-B-1512 M/E/N-300t | 1500X1200X300 | 297 |
KOPTO-B-1515 M/E/N-300t | 1500X1500X300 | 372 |
KOPTO-B-1875 M/E/N-300t | 1800X750X300 | 223 |
KOPTO-B-1809 M/E/N-300t | 1800X900X300 | 268 |
KOPTO-B-1810 M/E/N-300t | 1800X1000X300 | 297 |
Model No. | Dimensions WxDxt[mm] | Weight(kg) |
---|---|---|
KOPTO-B-1812 M/E/N-300t | 1800X1200X300 | 357 |
KOPTO-B-1815 M/E/N-300t | 1800X1500X300 | 446 |
KOPTO-B-2010 M/E/N-300t | 2000X1000X300 | 330 |
KOPTO-B-2012 M/E/N-300t | 2000X1200X300 | 396 |
KOPTO-B-2015 M/E/N-300t | 2000X1500X300 | 495 |
KOPTO-B-2410 M/E/N-300t | 2400X1000X300 | 396 |
KOPTO-B-2412 M/E/N-300t | 2400X1200X300 | 476 |
KOPTO-B-2415 M/E/N-300t | 2400X1500X300 | 594 |
KOPTO-B-3009 M/E/N-300t | 3000X900X300 | 446 |
KOPTO-B-3012 M/E/N-300t | 3000X1200X300 | 594 |
KOPTO-B-3015 M/E/N-300t | 3000X1500X300 | 743 |
KOPTO-B-3612 M/E/N-300t | 3600X1200X300 | 713 |
KOPTO-B-3615 M/E/N-300t | 3600X1500X300 | 891 |
*상기 규격외에도 제작 가능함
Model No. | Dimensions WxDxt[mm] | Weight(kg) |
---|---|---|
KOPTO-B-0504 M/E/N-25t | 500X400X25 | 14 |
KOPTO-B-0605 M/E/N-25t | 600X500X25 | 22 |
KOPTO-B-0606 M/E/N-25t | 600X600X25 | 25 |
KOPTO-B-0806 M/E/N-25t | 800X600X25 | 34 |
KOPTO-B-0906 M/E/N-25t | 900X600X25 | 38 |
KOPTO-B-0909 M/E/N-25t | 900X900X25 | 57 |
KOPTO-B-1006 M/E/N-25t | 1000X600X25 | 42 |
KOPTO-B-1206 M/E/N-25t | 1200X600X25 | 50 |
Model No. | Dimensions WxDxt[mm] | Weight(kg) |
---|---|---|
KOPTO-B-1209 M/E/N-25t | 1200X900X25 | 76 |
KOPTO-B-1509 M/E/N-25t | 1500X900X25 | 95 |
*상기 규격외에도 제작 가능함
Model No. | Dimensions WxDxt[mm] | Weight(kg) |
---|---|---|
KOPTO-B-0504 M/E/N-50t | 500X400X50 | 18 |
KOPTO-B-0605 M/E/N-50t | 600X500X50 | 27 |
KOPTO-B-0606 M/E/N-50t | 600X600X50 | 32 |
KOPTO-B-0806 M/E/N-50t | 800X600X50 | 42 |
KOPTO-B-0906 M/E/N-50t | 900X600X50 | 47 |
KOPTO-B-0975 M/E/N-50t | 900X750X50 | 59 |
KOPTO-B-0909 M/E/N-50t | 900X900X50 | 71 |
KOPTO-B-1005 M/E/N-50t | 1000X500X50 | 44 |
KOPTO-B-1006 M/E/N-50t | 1000X600X50 | 53 |
KOPTO-B-1075 M/E/N-50t | 1000X750X50 | 66 |
KOPTO-B-1009 M/E/N-50t | 1000X900X50 | 79 |
KOPTO-B-1010 M/E/N-50t | 1000X1000X50 | 87 |
KOPTO-B-1206 M/E/N-50t | 1200X600X50 | 63 |
KOPTO-B-1275 M/E/N-50t | 1200X750X50 | 79 |
KOPTO-B-1209 M/E/N-50t | 1200X900X50 | 94 |
KOPTO-B-1210 M/E/N-50t | 1200X1000X50 | 105 |
Model No. | Dimensions WxDxt[mm] | Weight(kg) |
---|---|---|
KOPTO-B-1212 M/E/N-50t | 1200X1200X50 | 126 |
KOPTO-B-1506 M/E/N-50t | 1500X600X50 | 79 |
KOPTO-B-1507 M/E/N-50t | 1500X700X50 | 92 |
KOPTO-B-1575 M/E/N-50t | 1500X750X50 | 98 |
KOPTO-B-1509 M/E/N-50t | 1500X900X50 | 118 |
KOPTO-B-1510 M/E/N-50t | 1500X1000X50 | 131 |
KOPTO-B-1512 M/E/N-50t | 1500X1200X50 | 157 |
KOPTO-B-1806 M/E/N-50t | 1800X600X50 | 94 |
KOPTO-B-1807 M/E/N-50t | 1800X700X50 | 110 |
KOPTO-B-1809 M/E/N-50t | 1800X900X50 | 141 |
KOPTO-B-1812 M/E/N-50t | 1800X1200X50 | 188 |
KOPTO-B-2010 M/E/N-50t | 2000X1000X50 | 174 |
KOPTO-B-2012 M/E/N-50t | 2000X1200X50 | 209 |
KOPTO-B-2412 M/E/N-50t | 2400X1200X50 | 251 |
*상기 규격외에도 제작 가능함
Model No. | Dimensions WxDxt[mm] | Weight(kg) |
---|---|---|
KOPTO-B-0504 M/E/N-100t | 500X400X100 | 25 |
KOPTO-B-0605 M/E/N-100t | 600X500X100 | 37 |
KOPTO-B-0606 M/E/N-100t | 600X600X100 | 44 |
KOPTO-B-0707 M/E/N-100t | 700X700X100 | 60 |
KOPTO-B-0906 M/E/N-100t | 900X600X100 | 66 |
KOPTO-B-0975 M/E/N-100t | 900X750X100 | 83 |
KOPTO-B-0909 M/E/N-100t | 900X900X100 | 99 |
KOPTO-B-1005 M/E/N-100t | 1000X500X100 | 61 |
KOPTO-B-1006 M/E/N-100t | 1000X600X100 | 74 |
KOPTO-B-1075 M/E/N-100t | 1000X750X100 | 92 |
KOPTO-B-1010 M/E/N-100t | 1000X1000X100 | 122 |
KOPTO-B-1206 M/E/N-100t | 1200X600X100 | 88 |
KOPTO-B-1275 M/E/N-100t | 1200X750X100 | 110 |
KOPTO-B-1209 M/E/N-100t | 1200X900X100 | 132 |
KOPTO-B-1210 M/E/N-100t | 1200X1000X100 | 147 |
Model No. | Dimensions WxDxt[mm] | Weight(kg) |
---|---|---|
KOPTO-B-1212 M/E/N-100t | 1200X1200X100 | 176 |
KOPTO-B-1506 M/E/N-100t | 1500X600X100 | 110 |
KOPTO-B-1507 M/E/N-100t | 1500X700X100 | 129 |
KOPTO-B-1575 M/E/N-100t | 1500X750X100 | 138 |
KOPTO-B-1509 M/E/N-100t | 1500X900X100 | 165 |
KOPTO-B-1510 M/E/N-100t | 1500X1000X100 | 183 |
KOPTO-B-1512 M/E/N-100t | 1500X1200X100 | 220 |
KOPTO-B-1806 M/E/N-100t | 1800X600X100 | 132 |
KOPTO-B-1809 M/E/N-100t | 1800X900X100 | 198 |
KOPTO-B-1812 M/E/N-100t | 1800X1200X100 | 264 |
KOPTO-B-2010 M/E/N-100t | 2000X1000X100 | 245 |
KOPTO-B-2012 M/E/N-100t | 2000X1200X100 | 293 |
KOPTO-B-2412 M/E/N-100t | 2400X1200X100 | 352 |
*상기 규격외에도 제작 가능함